Global Finance mengumumkan seleksi's Best Investasi dari Bank Bank yang ada di Dunia tahun 2011, Global Finance editor mendapat banyak masukan dari para ahli industri dan menggunakan serangkaian kriteria untuk menentukan ribuan bank yang ada di dunia. Pangsa pasar, jumlah dan ukuran transaksi, layanan dan saran, penataan kemampuan, jaringan distribusi, upaya untuk mengatasi kondisi pasar, inovasi, harga, dan kriteria lainnya.
Industri perbankan investasi telah berubah sebagai akibat dari krisis keuangan," Menurut Editor Global Finance penerbit Joseph D. Giarraputo. "The best institutions are those that have a business model focused on customer needs." "Institusi terbaik adalah mereka yang memiliki model bisnis yang berfokus pada kebutuhan pelanggan."
Industri perbankan investasi telah berubah sebagai akibat dari krisis keuangan," Menurut Editor Global Finance penerbit Joseph D. Giarraputo. "The best institutions are those that have a business model focused on customer needs." "Institusi terbaik adalah mereka yang memiliki model bisnis yang berfokus pada kebutuhan pelanggan."
Berikut Bank Bank Didunia dengan Investasi Terbaik di Tahun 2011
Best Investment Bank Best Investment Bank | Morgan Stanley Morgan Stanley |
Best Equity Bank Ekuitas Terbaik Bank | Morgan Stanley Morgan Stanley |
Best Debt Bank Terbaik Hutang Bank | Barclays Capital Barclays Capital |
Best M&A Bank Terbaik M & Bank A | Morgan Stanley Morgan Stanley |
Best Up-and-Comer Best Up-dan-Comer | QInvest QInvest |
Most Creative Paling Kreatif | Bank of America Merrill Lynch Merrill Lynch Bank of America |
Consumer Konsumen | Credit Suisse Credit Suisse |
Financial Institutions Lembaga Keuangan | Bank of America Merrill Lynch Merrill Lynch Bank of America |
Health Care Perawatan Kesehatan | JP Morgan JP Morgan |
Infrastructure Infrastruktur | Scotia Capital Scotia Modal |
Industrial/Chemicals Industri / Kimia | JP Morgan JP Morgan |
Media/Entertainment Media / Hiburan | JP Morgan JP Morgan |
Metals & Mining Logam & Pertambangan | BMO Capital Markets BMO Capital Markets |
Oil & Gas Minyak & Gas | Bank of America Merrill Lynch Merrill Lynch Bank of America |
Power Daya | Morgan Stanley Morgan Stanley |
Real Estate Real Estate | JP Morgan JP Morgan |
Technology Teknologi | Credit Suisse Credit Suisse |
Telecom Telecom | JP Morgan JP Morgan |
NORTH AMERICA Amerika Utara | |
Best Investment Bank Best Investment Bank | Morgan Stanley Morgan Stanley |
Best Equity Bank Ekuitas Terbaik Bank | Morgan Stanley Morgan Stanley |
Best Debt Bank Terbaik Hutang Bank | Barclays Capital Barclays Capital |
Best M&A Bank Terbaik M & Bank A | Morgan Stanley Morgan Stanley |
WESTERN EUROPE WESTERN EROPA | |
Best Investment Bank Best Investment Bank | Morgan Stanley Morgan Stanley |
Best Equity Bank Ekuitas Terbaik Bank | Morgan Stanley Morgan Stanley |
Best Debt Bank Terbaik Hutang Bank | Deutsche Bank Deutsche Bank |
Best M&A Bank Terbaik M & Bank A | Morgan Stanley Morgan Stanley |
ASIA ASIA | |
Best Investment Bank Best Investment Bank | Morgan Stanley Morgan Stanley |
Best Equity Bank Ekuitas Terbaik Bank | Morgan Stanley Morgan Stanley |
Best Debt Bank Terbaik Hutang Bank | Standard Chartered Bank Standard Chartered Bank |
Best M&A Bank Terbaik M & Bank A | Morgan Stanley Morgan Stanley |
CENTRAL & EASTERN EUROPE EROPA TENGAH & TIMUR | |
Best Investment Bank Best Investment Bank | Bank of America Merrill Lynch Merrill Lynch Bank of America |
Best Equity Bank Ekuitas Terbaik Bank | Bank of America Merrill Lynch Merrill Lynch Bank of America |
Best Debt Bank Terbaik Hutang Bank | JP Morgan JP Morgan |
Best M&A Bank Terbaik M & Bank A | Morgan Stanley Morgan Stanley |
NORDIC Nordic | |
Best Investment Bank Best Investment Bank | SEB SEB |
Best Equity Bank Ekuitas Terbaik Bank | Bank of America Merill Lynch Merill Lynch Bank of America |
Best Debt Bank Terbaik Hutang Bank | DnB NOR DnB NOR |
Best M&A Bank Terbaik M & Bank A | SEB SEB |
LATIN AMERICA AMERIKA LATIN | |
Best Investment Bank Best Investment Bank | Citi Citi |
Best Equity Bank Ekuitas Terbaik Bank | Bank of America Merrill Lynch Merrill Lynch Bank of America |
Best Debt Bank Terbaik Hutang Bank | Citi Citi |
Best M&A Bank Terbaik M & Bank A | Credit Suisse Credit Suisse |
MIDDLE EAST TIMUR TENGAH | |
Best Investment Bank Best Investment Bank | SambaCapital SambaCapital |
Best Equity Bank Ekuitas Terbaik Bank | SambaCapital SambaCapital |
Best Debt Bank Terbaik Hutang Bank | HSBC HSBC |
Best M&A Bank Terbaik M & Bank A | Morgan Stanley Morgan Stanley |
AFRICA AFRIKA | |
Best Investment Bank Best Investment Bank | Standard Bank Standard Bank |
Best Equity Bank Ekuitas Terbaik Bank | Vetiva Capital Management Vetiva Capital Management |
Best Debt Bank Terbaik Hutang Bank | Standard Bank Standard Bank |
Best M&A Bank Terbaik M & Bank A | JP Morgan JP Morgan |
NORTH AMERICA Amerika Utara | |
Canada Kanada | Scotia Capital Scotia Modal |
United States Amerika Serikat | Morgan Stanley Morgan Stanley |
EUROPE EROPA | |
France Perancis | BNP Paribas BNP Paribas |
Germany Jerman | Deutsche Bank Deutsche Bank |
Italy Italia | Mediobanca Mediobanca |
Netherlands Belanda | ING ING |
Portugal Portugal | Caixa BI Caixa BI |
Russia Rusia | VTB Capital VTB Capital |
Spain Spanyol | Morgan Stanley Morgan Stanley |
Switzerland Switzerland | Credit Suisse Credit Suisse |
Turkey Turki | Garanti Securities Garanti Efek |
United Kingdom United Kingdom | JP Morgan JP Morgan |
ASIA ASIA | |
Australia Australia | UBS Investment Bank UBS Bank Investasi |
China/Hong Kong China / Hong Kong | China International Internasional China Capital Corporation (CICC) Modal Corporation (CICC) |
India India | Morgan Stanley Morgan Stanley |
Indonesia Indonesia | Mandiri Sekuritas Mandiri Sekuritas |
Japan Jepang | Daiwa Capital Markets Daiwa Pasar Modal |
Kazakhstan Kazakhstan | Halyk Finance Halyk Keuangan |
Singapore Singapura | Standard Chartered Bank Standard Chartered Bank |
South Korea Korea Selatan | Bank of America Merrill Lynch Merrill Lynch Bank of America |
Taiwan Taiwan | Fubon Financial Holding Fubon Keuangan Holding |
LATIN AMERICA AMERIKA LATIN | |
Argentina Argentina | Citi Citi |
Brazil Brazil | BTG Pactual BTG Pactual |
Chile Chile | LarrainVial LarrainVial |
Colombia Kolumbia | Banca de Inversion Bancolombia Banca de Inversi Bancolombia |
Mexico Meksiko | Citi Citi |
MIDDLE EAST TIMUR TENGAH | |
Bahrain Bahrain | Gulf International Bank (GIB) Gulf International Bank (GIB) |
Egypt Mesir | Arab African International Bank Bank Afrika Arab Internasional |
Israel Israel | HSBC Bank Bank HSBC |
Jordan Jordan | Arab Bank Arab Bank |
Kuwait Kuwait | Markaz Markaz |
Lebanon Libanon | BankMed BankMed |
Oman Oman | BankMuscat BankMuscat |
Qatar Qatar | QInvest QInvest |
Saudi Arabia Arab Saudi | SambaCapital SambaCapital |
United Arab Emirates Uni Emirat Arab | Emirates NBD Capital Emirates NBD Modal |
AFRICA AFRIKA | |
Nigeria Nigeria | Vetiva Capital Management Vetiva Capital Management |
South Africa Afrika Selatan | Standard Bank Standard Bank |
Global Global | Skadden Skadden |
North America Amerika Utara | Skadden Skadden |
Western Europe Eropa Barat | Freshfields Bruckhaus Deringer Freshfields Bruckhaus Deringer |
Asia Asia | Linklaters Linklaters |
Central & Eastern Europe Eropa Tengah & Timur | Cleary Gottlieb Steen & Hamilton Cleary Gottlieb Steen & Hamilton |
Latin America Amerika Latin | Cleary Gottlieb Steen & Hamilton Cleary Gottlieb Steen & Hamilton |
Middle East & Africa Timur Tengah & Afrika | Linklaters Linklaters |
Best Equity Deal Best Deal Ekuitas Lead manager: Lead manager: Global Bookrunners: Global Bookrunners: | Petrobas $70 Billion Stock Sale Petrobas $ 70 Miliar Bursa Jual Banco Bradesco BBI Banco Bradesco BBI Bank of America Merrill Lynch, Merrill Lynch Bank of America, Citi, Santander, Morgan Stanley, and Itau BBA Citi, Santander, Morgan Stanley, dan BBA Itau |
Best Debt Deal Best Deal Utang Lead Managers Lead Manajer | $4.4 Billion Merck bond $ 4,4 Miliar Merck obligasi Bank of America Merrill Lynch, BNP Paribas, and Commerzbank Bank of America Merrill Lynch, BNP Paribas, dan Commerzbank |
Best M&A Deal Best Deal M & A | Bharti Airtel's acquisition of Zain's African operations Bharti Airtel's akuisisi operasi Afrika Zain's |
Advising target Advising target | UBS Investment Bank UBS Bank Investasi |
Advising Acquirer Advising Acquirer | Standard Chartered Bank, Barclays Capital, SBI Group, and Global Investment House Standard Chartered Bank, Barclay |
0 komentar:
Posting Komentar
Berikan Komentar terbaik anda, lebih dari satu komen no problem,sekarang zamannya bebas berekspresi.