Regional Winners Pemenang regional |
Best Overall Bank for Cash Management Secara keseluruhan Terbaik Bank Cash Management |
North America Amerika Utara | Bank of America Merrill Lynch Merrill Lynch Bank of America |
Western Europe Eropa Barat | Deutsche Bank Deutsche Bank |
Asia Asia | HSBC HSBC |
Latin America Amerika Latin | Citi Citi |
Nordic Region Nordic Region | SEB SEB |
CEE CEE | UniCredit UniCredit |
Africa Afrika | Standard Bank Standard Bank |
Middle East Timur Tengah | HSBC HSBC |
|
Best Bank for Liquidity Management Bank Terbaik Pengelolaan Likuiditas |
North America Amerika Utara | JP Morgan JP Morgan |
Western Europe Eropa Barat | RBS RBS |
Asia Asia | Standard Chartered Bank Standard Chartered Bank |
Latin America Amerika Latin | Citi Citi |
Nordic Region Nordic Region | SEB SEB |
CEE CEE | UniCredit UniCredit |
Africa Afrika | Standard Chartered Bank Standard Chartered Bank |
Middle East Timur Tengah | HSBC HSBC |
|
Best Provider of Money Market Funds Best Penyedia Dana Pasar Uang |
North America Amerika Utara | JP Morgan Asset Management JP Morgan Asset Management |
Western Europe Eropa Barat | DB Advisors DB Penasehat |
Asia Asia | JP Morgan Asset Management JP Morgan Asset Management |
Latin America Amerika Latin | Banco Bradesco Banco Bradesco |
Nordic Region Nordic Region | Nordea Nordea |
CEE CEE | RZB/Raiffeisen International RZB / Raiffeisen Internasional |
Africa Afrika | Standard Bank Standard Bank |
Middle East Timur Tengah | National Bank of Kuwait National Bank of Kuwait |
|
Best Bank for Risk Management Bank Terbaik untuk Manajemen Risiko |
North America Amerika Utara | Bank of America Merrill Lynch Merrill Lynch Bank of America |
Western Europe Eropa Barat | Deutsche Bank Deutsche Bank |
Asia Asia | Citi Citi |
Latin America Amerika Latin | Citi Citi |
Nordic Region Nordic Region | SEB SEB |
CEE CEE | RZB/Raiffeisen International RZB / Raiffeisen Internasional |
Africa Afrika | Citi Citi |
Middle East Timur Tengah | Citi Citi |
|
Best Bank for Payments and Collections Bank Terbaik untuk Pembayaran dan Koleksi |
North America Amerika Utara | Wells Fargo Wells Fargo |
Western Europe Eropa Barat | Deutsche Bank Deutsche Bank |
Asia: Asia: | HSBC HSBC |
Latin America Amerika Latin | Citi Citi |
Nordic Region Nordic Region | Nordea Nordea |
CEE CEE | UniCredit UniCredit |
Africa Afrika | Standard Bank Standard Bank |
Middle East Timur Tengah | HSBC HSBC |
|
Best Treasury Management Systems & Services Providers Sistem Terbaik Treasury Management & Penyedia Jasa |
Accounts Payable Services Hutang Jasa | Bottomline Technologies Bottomline Technologies |
Accounts Receivable Services Piutang Jasa | SunGard AvantGard Receivables SunGard AvantGard Piutang |
Electronic Invoice Presentment and Payment Services Elektronik Faktur penggambaran dan Layanan Pembayaran | Basware Basware |
Payroll Services Layanan Penggajian | Citi Citi |
Corporate Cards and Expense Services Provider Corporate Card dan Beban Penyedia Jasa | JP Morgan JP Morgan |
Electronic Commerce Provider Electronic Commerce Provider | Fiserv Fiserv |
Loss Prevention/Business Continuity Services Provider Rugi Pencegahan / Business Continuity Penyedia Jasa | IBM IBM |
Pension Plan Administration Services Administrasi Dana Pensiun Jasa | Mercer Mercer |
Technology Service Provider Teknologi Service Provider | SunGard SunGard |
Treasury Workstation Provider Treasury Workstation Provider | SunGard AvantGard SunGard AvantGard |
Treasury Management Software Perangkat Lunak Manajemen Treasury | Wall Street Systems Wall Street Sistem |
Best Mobile Solution Provider Best Mobile Penyedia Solusi | CfC Stanbic Bank CFC Stanbic Bank |
1 komentar:
salam kenal .
makasih buat informasinya .
sukses .
Posting Komentar
Berikan Komentar terbaik anda, lebih dari satu komen no problem,sekarang zamannya bebas berekspresi.